H2: Period Ending December 2005

Source: mad.co.uk | Published: 15 August 2006 16:21
Publication Title % Actively Purchased Dec end 2005 Prd/Prd % change Jun end 2005 Year/ Year % change Dec end 2004
What's on TV 100 1502977 -10.2% 1673790 -5.3% 1587578
TV Choice 100 212246 4.7% 1157622 9.8% 1104291
Take a Break 100 1155886 -3.7% 1200397 -5.5% 1222774
Radio Times 98.6 1093850 1.3% 1080199 -1.3% 1108718
BBC Pre-School Magazines (Group)  99.9 874924 -5.9% 929452 -13.2% 1007641
Reader's Digest  93.7 735138 -5.4% 776902 -5.0% 773731
OK! Magazine  88.7 649777 21.9% 532843 22.7% 529492
Chat  100 22308 -1.1% 609163 -5.3% 636310
Glamour  99.8 585984 -3.9% 609626 -5.5% 620391
Closer  100 578337 7.1% 540044 14.7% 504350
Now  99.9 577818 -2.4% 591795 -6.7% 619186
Heat  100 575267 2.6% 560438 4.2% 552215
Time Magazine - EMEA Group 78.3 550152 -0.2% 551114 -0.9% 555205
That's Life  100 550036 -3.4% 569631 -8.6% 601806
The Economist - Worldwide Sales Excl. The Americas  79.4 514124 2.2% 503077 4.5% 492167
FHM  100 500865 -10.6% 560167 -13.6% 580027
Pick Me Up  100 491669 -2.4% 503950 N/A -
Good Housekeeping  100 468579 -1.5% 475838 7.7% 435076
Cosmopolitan  100 461610 -0.3% 462943 -3.5% 478394
Woman  100 456524 -6.0% 485463 -13.5% 527764
New!  94.2 426161 14.2% 373039 7.6% 396079
Yours  100 421438 -4.2% 440070 -4.0% 438872
Woman's Weekly  100 414778 -2.5% 425568 -7.4% 447696
Sainsbury's: The Magazine 97.5 414337 19.4% 346898 21.8% 340126
Woman's Own  100 449616 -3.5% 424292 -8.9% 449688
TV Times  99.9 447878 -2.5% 418192 -13.9% 473956
Best  100 400807 0.6% 398289 -2.5% 411060
Hello!  84.4 390622 -0.5% 392481 2.2% 382391
Bella  100 380973 -2.1% 389100 -11.0% 428028
Marie Claire  95.4 371444 -2.6% 381281 -3.4% 384502
Peoples Friend  100 359104 -1.2% 363638 -3.7% 372743
National Geographic Magazine  99.7 356438 1.8% 350253 3.7% 343797
Time Magazine - EMEA (excl BI/SA) 76 348054 -50.0% 349814 -130.0% 352463
Reveal  100 345502 26.5% 273159 44.0% 239907
BBC Good Food  99.8 344434 8.6% 317039 0.5% 342677
Woman & Home  97.5 335922 2.6% 327554 1.0% 332646
Prima  100 331715 1.7% 326231 4.5% 317308
Candis  98 312547 -2.3% 319914 -2.6% 321050
Nuts  99.9 306802 0.7% 304751 11.4% 275459
TV Quick  100 285733 -8.8% 313454 -15.3% 337149
TV Easy  100 284602 -16.3% 340018 N/A -
Company  100 283429 -6.2% 302127 -14.8% 332603
More!  100 277862 0.8% 275620 1.2% 274635
Bliss  100 277165 0.3% 276253 -2.8% 285061
Auto Trader - National (Group)  99.2 271258 -17.0% 326948 -14.5% 317415
Healthy  100 266538 -11.3% 300331 -4.8% 280075
Zoo  100 260470 0.1% 260317 8.4% 240215
Sugar  99.4 250099 -12.3% 285082 -15.3% 295364
Ideal Home  97.8 245729 -0.5% 247006 -5.6% 260439
Weightwatchers Magazine  100 235852 -6.0% 250983 -2.9% 243010
BBC Gardeners' World  99.9 235792 -27.8% 326622 -8.5% 257628
Full House  100 235787 N/A - N/A -
Men's Health  91 233445 2.3% 228108 1.9% 229116
Computeractive  99.9 233060 N/A - -1.3% 236026
Loaded  99.9 232001 -2.1% 237083 5.4% 220057
New Woman  100 231066 -14.6% 270686 -17.6% 280448
Slimming World Magazine  98.7 228517 -13.5% 264081 -12.6% 261426
Egmont Girls Group  100 224890 27.3% 176653 -10.1% 250157
Red 98.4 219689 0.3% 219082 4.6% 210027
Sudoku  99.9 216086 N/A - N/A -
Vogue  94.1 214348 1.9% 210333 3.6% 206834
Star  89.9 213594 17.1% 182393 1.0% 211551
The Economist - Continental Europe Edition  78.9 213101 3.1% 206695 4.0% 204869
My Weekly  100 212574 -5.9% 225914 -13.0% 244218
Elle (U.K.)  97.8 28132 2.2% 203584 3.0% 202074
TV & Satellite Week  99.9 27119 -7.0% 222737 -1.9% 211150
Private Eye  99.1 24847 -2.4% 209981 2.0% 200872
Puzzler Collection  99.9 24223 -5.0% 214910 -6.7% 218930
House Beautiful  100 298112 -1.5% 201143 -8.0% 215360



Banner Ad

Special Items

Search Engine Optimisation
Receive jobs in marketing, advertising and design with our email job alerts