H2: Period Ending December 2004

Source: mad.co.uk | Author: | Published: 16 August 2005 09:30
Publication Title Dec-04 Prd / Prd % Change Jun-04 Year / Year % Change Dec-03
Whats on TV 1587578 -2.90% 1635023 -4.10% 1654843
Take a Break 1222774 1.20% 1208473 -0.40% 1227305
Radio Times 1108718 0.40% 1104767 -4.20% 1157481
TV Choice 1104291 2.00% 1082654 8.50% 1017468
BBC Pre-School Magazines (Group) 1007641 -1.00% 1017776 18.70% 849122
Reader's Digest 773731 -6.00% 822780 -4.50% 809971
Chat 636310 4.90% 606599 5.20% 604582
Glamour 620391 2.40% 605747 6.50% 582690
Now 619186 6.80% 580007 4.60% 592076
That's Life 601806 4.90% 573966 0.70% 597420
FHM 580027 1.10% 573713 -3.50% 601166
Time Magazine - EMEA Group 555205 0.00% 555087 -3.50% 575180
Heat 552215 2.20% 540556 -2.60% 566731
OK! Magazine 529492 -4.40% 553777 -7.30% 570927
Woman 527764 -1.60% 536364 -6.70% 565393
Closer 504350 5.00% 480187 31.00% 385036
The Economist - Worldwide Sales Excl. The Americas 492167 4.60% 470416 7.10% 459570
Cosmopolitan 478394 4.80% 456447 3.90% 460655
TV Times 473956 0.10% 473379 -9.60% 524131
Womans Own 449688 0.80% 446194 -6.10% 478687
Woman's Weekly 447696 -0.90% 451690 -1.20% 453153
Yours 438872 6.00% 413855 8.70% 403696
Good Housekeeping 435076 4.10% 417893 4.70% 415730
Bella 428028 3.10% 414984 -0.30% 429226
New! 396079 -1.90% 403864 18.50% 334310
Marie Claire 384502 1.00% 380760 6.60% 360789
Hello! 382391 5.90% 361225 9.10% 350374
Peoples Friend 372743 0.90% 369430 -1.00% 376627
Time Magazine - EMEA (excluding BI/SA) 352463 0.00% 352410 -4.40% 368699
National Geographic Magazine 343797 0.90% 340605 1.80% 337839
BBC Good Food 342677 12.70% 304144 0.00% 342604
TV Quick 337149 -4.90% 354620 -10.30% 375780
Woman & Home 332646 9.50% 303701 12.60% 295362
Company 332603 2.30% 325185 0.60% 330751
Candis 321050 1.70% 315803 4.70% 306607
Auto Trader - National (Group) 317415 -9.70% 351654 -5.20% 334704
Prima 317308 -3.90% 330179 -3.90% 330128
Sugar 295364 0.10% 295009 1.20% 291794
Bliss 285061 10.80% 257162 18.00% 241664
New Woman 280448 -3.60% 290913 -3.50% 290533
Healthy 280075 24.90% 224166 31.80% 212556
Nuts 275459 -5.10% 290337 NA -
More! 274635 6.50% 257897 5.80% 259550
Slimming World Magazine 261426 -2.20% 267304 2.80% 254210
BBC Gardeners World 257628 -28.50% 360342 -9.80% 285772
Egmont Girls Group 250157 NA - NA -
My Weekly 244218 -1.90% 248904 -5.00% 256985
Weightwatchers Magazine 243010 NA - 10.10% 220669
Zoo 240215 20.00% 200125 NA -
Computeractive 236026 NA - -3.00% 243267
Maxim 234183 3.20% 227017 -3.80% 243341
Mens Health 229116 3.60% 221049 3.90% 220446
Loaded 220057 -6.40% 235140 -16.40% 263107
Puzzler Collection 218930 0.90% 217014 8.30% 202243
House Beautiful 215360 1.70% 211761 18.30% 182025
Cosmo Girl 213311 6.60% 200168 7.60% 198324
Star 211551 15.18% 183674 NA -
TV & Satellite Week 211150 -5.10% 222510 -5.70% 224003
Red 210027 6.50% 197263 6.80% 196719
Vogue 206834 0.70% 205320 0.80% 205124
Empire 205587 5.20% 195410 7.80% 190659
The Economist - Continental Europe Edition 204869 4.70% 195687 7.90% 189947
Elle (U.K.) 202074 0.30% 201469 0.40% 201309
Top of the Pops 200907 -7.40% 216954 -12.80% 230493
Private Eye 200872 -2.50% 206045 -2.10% 205250
Real 197031 -3.60% 204455 -4.20% 179886
Maxpower 191019 -6.90% 205113 -15.80% 226873
Instyle UK 191001 0.50% 190102 2.00% 187172

ABC Top 100 Magazines - Total Average Net Circulation/Distribution




Banner Ad

Special Items

Search Engine Optimisation
Receive jobs in marketing, advertising and design with our email job alerts