H1: Period Ending June 2005
Source: mad.co.uk | Published: 16 February 2006 11:00
| Publication Title | Jun end 2005 | Prd/Prd % change | Dec end 2004 | Year / Year % change | Jun end 2004 |
|---|---|---|---|---|---|
| What's on TV | 1673790 | 1.10% | 6709861 | 2.80% | 6600677 |
| Take a Break | 1200397 | -1.80% | 1222774 | -0.70% | 1208473 |
| TV Choice | 1157622 | 4.80% | 1104291 | 6.90% | 1082654 |
| Radio Times | 1080199 | -2.60% | 1108718 | -2.20% | 1104767 |
| BBC Pre-School Magazines (Group) | 929452 | -7.80% | 1007641 | -8.70% | 1017776 |
| Reader's Digest | 776902 | 0.40% | 773731 | -5.60% | 822780 |
| Glamour | 609626 | -1.70% | 620391 | 0.60% | 605747 |
| Chat | 609163 | -4.30% | 636310 | 0.40% | 606599 |
| Now | 591795 | -4.40% | 619186 | 2.00% | 580007 |
| That's Life | 569631 | -5.30% | 601806 | -0.80% | 573966 |
| Heat | 560438 | 1.50% | 552215 | 3.70% | 540556 |
| FHM | 560167 | -3.40% | 580027 | -2.40% | 573713 |
| Time Magazine - EMEA Group | 551114 | -0.70% | 555205 | -0.70% | 555087 |
| Closer | 540044 | 7.10% | 504350 | 12.50% | 480187 |
| OK! Magazine | 532843 | 0.60% | 529492 | -3.80% | 553777 |
| Pick Me Up | 503950 | N/A | - | N/A | - |
| The Economist - Worldwide Sales Excl. The Americas | 503077 | 2.20% | 492167 | 6.90% | 470416 |
| Woman | 485463 | -8.00% | 527764 | -9.50% | 536364 |
| Good Housekeeping | 475838 | 9.40% | 435076 | 13.90% | 417893 |
| Cosmopolitan | 462943 | -3.20% | 478394 | 1.40% | 456447 |
| Yours | 440070 | 0.30% | 438872 | 6.30% | 413855 |
| Woman's Weekly | 425568 | -4.90% | 447696 | -5.80% | 451690 |
| Woman's Own | 424292 | -5.60% | 449688 | -4.90% | 446194 |
| TV Times | 418192 | -11.80% | 473956 | -11.70% | 473379 |
| Best | 398289 | -3.10% | 411060 | -0.80% | 401678 |
| Hello! | 392481 | 2.60% | 382391 | 8.70% | 361225 |
| Bella | 389100 | -9.10% | 428028 | -6.20% | 414984 |
| Marie Claire | 381281 | -0.80% | 384502 | 0.10% | 380760 |
| New! | 373039 | -5.80% | 396079 | -7.60% | 403864 |
| Peoples Friend | 363638 | -2.40% | 372743 | -1.60% | 369430 |
| National Geographic Magazine | 350253 | 1.90% | 343797 | 2.80% | 340605 |
| Sainsbury's: The Magazine | 346898 | 2.00% | 340126 | 23.50% | 280947 |
| TV Easy | 340018 | N/A | - | N/A | - |
| Woman & Home | 327554 | -1.50% | 332646 | 7.90% | 303701 |
| Auto Trader - National (Group) | 326948 | 3.00% | 317415 | -7.00% | 351654 |
| BBC Gardeners' World | 326622 | 26.80% | 257628 | -9.40% | 360342 |
| Prima | 326231 | 2.80% | 317308 | -1.20% | 330179 |
| Candis | 319914 | -0.40% | 321050 | 1.30% | 315803 |
| BBC Good Food | 317039 | -7.50% | 342677 | 4.20% | 304144 |
| TV Quick | 313454 | -7.00% | 337149 | -11.60% | 354620 |
| Nuts | 304751 | 10.60% | 275459 | 5.00% | 290337 |
| Company | 302127 | -9.20% | 332603 | -7.10% | 325185 |
| Healthy | 300331 | 7.20% | 280075 | 34.00% | 224166 |
| Sugar | 285082 | -3.50% | 295364 | -3.40% | 295009 |
| Bliss | 276253 | -3.10% | 285061 | 7.40% | 257162 |
| More! | 275620 | 0.40% | 274635 | 6.90% | 257897 |
| Reveal | 273159 | 13.90% | 239907 | N/A | - |
| New Woman | 270686 | -3.50% | 280448 | -7.00% | 290913 |
| Slimming World Magazine | 264081 | 1.00% | 0.01 | -1.20% | 267304 |
| Zoo | 260317 | 8.40% | 240215 | 30.10% | 200125 |
| Weightwatchers Magazine | 249261 | 2.60% | 243010 | N/A | - |
| Ideal Home | 247006 | -5.20% | 260439 | -8.90% | 271161 |
| Loaded | 237083 | 7.70% | 220057 | 0.80% | 235140 |
| Men's Health | 228108 | -0.40% | 229116 | 3.20% | 221049 |
| Maxim | 227377 | -2.90% | 234183 | 0.20% | 227017 |
| My Weekly | 225914 | -7.50% | 244218 | -9.20% | 248904 |
| TV & Satellite Week | 222737 | 5.50% | 211150 | 0.10% | 222510 |
| Red | 219082 | 4.30% | 210027 | 11.10% | 197263 |
| Puzzler Collection | 214910 | -1.80% | 218930 | -1.00% | 217014 |
| Vogue | 210333 | 1.70% | 206834 | 2.40% | 205320 |
| Private Eye | 209981 | 4.50% | 200872 | 1.90% | 206045 |
| Empire | 205981 | 0.20% | 205587 | 5.40% | 195410 |
| Elle (U.K.) | 203584 | 0.70% | 202074 | 1.00% | 201469 |
| Real | 201921 | 2.50% | 197031 | -1.20% | 204455 |
| House Beautiful | 201143 | -6.60% | 215360 | -5.00% | 211761 |
| Instyle UK | 196568 | 2.90% | 191001 | 3.40% | 190102 |
| Country Living | 189696 | 2.50% | 185136 | 5.70% | 179396 |
| Loot/Buy & Sell Group | 184947 | -1.60% | 187934 | 14.80% | 217143 |
| Inside Soap | 184947 | 0.10% | 182351 | 0.30% | 182161 |
| Star | 182393 | -13.80% | 211551 | N/A | - |
| Ad Trader Group | 177239 | -3.80% | 184217 | -13.40% | 204591 |
| Egmont Girls Group | 176653 | -29.40% | 250157 | N/A | - |
| Easy Living | 171038 | N/A | - | N/A | - |
| B | 167371 | 0.70% | 166145 | 30.60% | 128169 |
| BBC Top Gear Magazine | 166720 | 0.80% | 165455 | 9.60% | 152067 |
ABC Top 100 Magazines - Total Average Net Circulation/Distribution
| Bookmark with: |

